<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pausing under the clouds: A how-to guide for getting out of the grey</title>
	<atom:link href="http://www.henkimaa.com/2010/01/19/pausing-under-the-clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkimaa.com/2010/01/19/pausing-under-the-clouds/</link>
	<description>Mel&#039;s home on the web</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Georgia Eliot</title>
		<link>http://www.henkimaa.com/2010/01/19/pausing-under-the-clouds/#comment-674</link>
		<dc:creator>Georgia Eliot</dc:creator>
		<pubDate>Sat, 23 Jan 2010 07:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkimaa.com/?p=5798#comment-674</guid>
		<description>just wondering if you do any moon phase / sign tracking? astrology? It&#039;s a language I find useful - eg - this past week the moon moved through pisces, bringing in a major storm of sadness and uber empathy....thanks for the acronym, it is hard to re-member to check our sources.</description>
		<content:encoded><![CDATA[<p>just wondering if you do any moon phase / sign tracking? astrology? It&#8217;s a language I find useful &#8211; eg &#8211; this past week the moon moved through pisces, bringing in a major storm of sadness and uber empathy&#8230;.thanks for the acronym, it is hard to re-member to check our sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.henkimaa.com/2010/01/19/pausing-under-the-clouds/#comment-672</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkimaa.com/?p=5798#comment-672</guid>
		<description>Thanks, Pam.  Feeling better today, so far. Sometimes I don&#039;t know until I&#039;ve been vertical for awhile -- but it&#039;s been over an hour, so....).  Had a big headache to accompany this one, had to take aspirin just to get to sleep.</description>
		<content:encoded><![CDATA[<p>Thanks, Pam.  Feeling better today, so far. Sometimes I don&#8217;t know until I&#8217;ve been vertical for awhile &#8212; but it&#8217;s been over an hour, so&#8230;.).  Had a big headache to accompany this one, had to take aspirin just to get to sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.henkimaa.com/2010/01/19/pausing-under-the-clouds/#comment-671</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkimaa.com/?p=5798#comment-671</guid>
		<description>I hope so too, Mel.  I found your approach to the gray very interesting.  Over the years, we learn how to manage these things if we muster the resolve to pay attention.  Mustering can be awfully hard at times, though.  I&#039;m glad you&#039;ve done it.</description>
		<content:encoded><![CDATA[<p>I hope so too, Mel.  I found your approach to the gray very interesting.  Over the years, we learn how to manage these things if we muster the resolve to pay attention.  Mustering can be awfully hard at times, though.  I&#8217;m glad you&#8217;ve done it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

